MassVoter.com← Campaign moneyCash on hand, money raised and money spent by every current state senator and state representative, as reported to OCPF. Tap a name for the full breakdown.
These are public campaign finance figures from OCPF. They are not a grade and are not tied to how anyone votes.
| # | Legislator | Cash on hand | Raised 2025–26 | Spent 2025–26 | As of |
|---|---|---|---|---|---|
| 1 | Michael J. RodriguesFirst Bristol and Plymouth · Democrat | $1,108,599 | $592,792 | $418,846 | Sep 30, 2026 |
| 2 | Mark C. MontignySecond Bristol and Plymouth · Democrat | $735,368 | $3,109 | $99,817 | Sep 30, 2026 |
| 3 | Barry R. FinegoldSecond Essex and Middlesex · Democrat | $614,102 | $499,545 | $142,098 | Sep 30, 2026 |
| 4 | Bruce E. TarrFirst Essex and Middlesex · Republican | $527,841 | $91,813 | $83,409 | Sep 30, 2026 |
| 5 | James B. EldridgeMiddlesex and Worcester · Democrat | $449,106 | $281,282 | $174,532 | Sep 30, 2026 |
| 6 | Dylan A. FernandesPlymouth and Barnstable · Democrat | $220,348 | $285,687 | $83,599 | Sep 30, 2026 |
| 7 | Julian CyrCape and Islands · Democrat | $199,252 | $239,205 | $195,663 | Sep 30, 2026 |
| 8 | Karen E. SpilkaMiddlesex and Norfolk · Democrat | $193,636 | $509,691 | $810,943 | Sep 30, 2026 |
| 9 | Ryan C. FattmanWorcester and Hampden · Republican | $184,127 | $56,590 | $89,013 | Sep 30, 2026 |
| 10 | Rebecca L. RauschNorfolk, Worcester and Middlesex · Democrat | $176,308 | $158,757 | $36,780 | Sep 30, 2026 |
| 11 | Michael O. MooreSecond Worcester · Democrat | $160,354 | $123,111 | $114,436 | Sep 30, 2026 |
| 12 | Michael J. BarrettThird Middlesex · Democrat | $143,290 | $40,697 | $66,931 | Sep 30, 2026 |
| 13 | Patrick M. O'ConnorFirst Plymouth and Norfolk · Republican | $138,081 | $91,872 | $77,938 | Sep 30, 2026 |
| 14 | Joanne M. ComerfordHampshire, Franklin and Worcester · Democrat | $135,841 | $89,382 | $44,759 | Sep 30, 2026 |
| 15 | John C. VelisHampden and Hampshire · Democrat | $124,841 | $143,399 | $110,469 | Sep 30, 2026 |
| 16 | John J. CroninWorcester and Middlesex · Democrat | $99,535 | $93,506 | $90,443 | Sep 30, 2026 |
| 17 | Cindy F. FriedmanFourth Middlesex · Democrat | $95,349 | $39,285 | $122,742 | Sep 30, 2026 |
| 18 | Lydia EdwardsThird Suffolk · Democrat | $92,069 | $176,490 | $186,402 | Sep 30, 2026 |
| 19 | Brendan P. CrightonThird Essex · Democrat | $83,133 | $80,315 | $84,407 | Sep 30, 2026 |
| 20 | Robyn K. KennedyFirst Worcester · Democrat | $77,499 | $83,752 | $160,507 | Sep 30, 2026 |
| 21 | Cynthia Stone CreemNorfolk and Middlesex · Democrat | $64,701 | $34,770 | $24,754 | Sep 30, 2026 |
| 22 | Michael D. BradySecond Plymouth and Norfolk · Democrat | $53,817 | $45,401 | $26,763 | Sep 30, 2026 |
| 23 | Adam GómezHampden · Democrat | $43,418 | $18,077 | $38,387 | Sep 30, 2026 |
| 24 | Jacob R. OliveiraHampden, Hampshire and Worcester · Democrat | $38,547 | $45,449 | $39,811 | Sep 30, 2026 |
| 25 | Peter J. DurantWorcester and Hampshire · Republican | $33,831 | $84,469 | $58,933 | Sep 30, 2026 |
| 26 | Kelly A. DoonerThird Bristol and Plymouth · Republican | $32,601 | $56,344 | $27,801 | Sep 30, 2026 |
| 27 | Pavel M. PayanoFirst Essex · Democrat | $31,318 | $66,683 | $47,168 | Sep 30, 2026 |
| 28 | Vanna HowardFirst Middlesex · Democrat | $23,211 | $125,024 | $182,762 | Sep 30, 2026 |
| 29 | Paul R. FeeneyBristol and Norfolk · Democrat | $18,503 | $41,165 | $42,145 | Sep 30, 2026 |
| 30 | John F. KeenanNorfolk and Plymouth · Democrat | $18,440 | $3,653 | $11,874 | Sep 30, 2026 |
| 31 | Nick CollinsFirst Suffolk · Democrat | $16,066 | $590,650 | $613,464 | Sep 30, 2026 |
| 32 | Paul W. MarkBerkshire, Hampden, Franklin and Hampshire · Democrat | $15,564 | $74,446 | $79,035 | Sep 30, 2026 |
| 33 | Patricia D. JehlenSecond Middlesex · Democrat | $13,880 | $4,196 | $41,362 | Sep 30, 2026 |
| 34 | Joan B. LovelySecond Essex · Democrat | $13,036 | $18,360 | $40,149 | Sep 30, 2026 |
| 35 | Sal N. DiDomenicoMiddlesex and Suffolk · Democrat | $10,126 | $149,705 | $185,849 | Sep 30, 2026 |
| 36 | Jason M. LewisFifth Middlesex · Democrat | $6,587 | $26,853 | $101,740 | Sep 30, 2026 |
| 37 | Michael F. RushNorfolk and Suffolk · Democrat | $2,610 | $187,929 | $224,998 | Sep 30, 2026 |
| 38 | Liz MirandaSecond Suffolk · Democrat | $2,092 | $168,225 | $181,519 | Sep 30, 2026 |
| 39 | William J. Driscoll, Jr.Norfolk, Plymouth and Bristol · Democrat | $1,033 | $94,540 | $96,910 | Sep 30, 2026 |
| 40 | William N. BrownsbergerSuffolk and Middlesex · Democrat | $884 | $420,887 | $822,690 | Sep 30, 2026 |
| # | Legislator | Cash on hand | Raised 2025–26 | Spent 2025–26 | As of |
|---|---|---|---|---|---|
| 1 | Aaron Michlewitz3rd Suffolk · Democrat | $1,586,246 | $992,439 | $690,046 | Sep 30, 2026 |
| 2 | Tackey Chan2nd Norfolk · Democrat | $507,360 | $125,288 | $75,919 | Sep 30, 2026 |
| 3 | Jeffrey Rosario Turco19th Suffolk · Democrat | $297,686 | $239,417 | $207,224 | Sep 30, 2026 |
| 4 | Antonio F. D. Cabral13th Bristol · Democrat | $284,074 | $78,779 | $28,788 | Sep 30, 2026 |
| 5 | Jeffrey N. Roy10th Norfolk · Democrat | $273,275 | $92,669 | $91,879 | Sep 30, 2026 |
| 6 | Michael J. Moran18th Suffolk · Democrat | $254,889 | $312,178 | $327,665 | Sep 30, 2026 |
| 7 | Bradley H. Jones, Jr.20th Middlesex · Republican | $217,166 | $39,660 | $74,177 | Sep 30, 2026 |
| 8 | Tommy Vitolo15th Norfolk · Democrat | $197,921 | $131,904 | $57,051 | Sep 30, 2026 |
| 9 | Carole A. Fiola6th Bristol · Democrat | $197,000 | $110,415 | $86,986 | Sep 30, 2026 |
| 10 | Simon Cataldo14th Middlesex · Democrat | $188,108 | $119,117 | $49,748 | Sep 30, 2026 |
| 11 | James Arciero2nd Middlesex · Democrat | $185,027 | $118,194 | $81,404 | Sep 30, 2026 |
| 12 | Angelo J. Puppolo, Jr.12th Hampden · Democrat | $175,749 | $105,401 | $186,039 | Sep 30, 2026 |
| 13 | Hannah Kane11th Worcester · Republican | $146,473 | $66,802 | $68,987 | Sep 30, 2026 |
| 14 | Bud L. Williams11th Hampden · Democrat | $142,650 | $40,312 | $62,348 | Sep 30, 2026 |
| 15 | John Francis Moran9th Suffolk · Democrat | $130,589 | $141,392 | $75,593 | Sep 30, 2026 |
| 16 | Steven S. Howitt4th Bristol · Republican | $121,039 | $4,785 | $7,313 | Sep 30, 2026 |
| 17 | Joan Meschino3rd Plymouth · Democrat | $119,186 | $41,019 | $26,200 | Sep 30, 2026 |
| 18 | Ronald Mariano3rd Norfolk · Democrat | $118,022 | $223,965 | $346,495 | Sep 30, 2026 |
| 19 | Michelle L. Ciccolo15th Middlesex · Democrat | $112,472 | $55,095 | $3,307 | Sep 30, 2026 |
| 20 | David K. Muradian, Jr.9th Worcester · Republican | $102,649 | $39,004 | $56,358 | Sep 30, 2026 |
| 21 | Christopher M. Markey9th Bristol · Democrat | $98,578 | $229,806 | $141,945 | Sep 30, 2026 |
| 22 | Leigh Davis3rd Berkshire · Democrat | $96,256 | $136,673 | $71,307 | Sep 30, 2026 |
| 23 | Tram T. Nguyen18th Essex · Democrat | $95,295 | $49,606 | $236,167 | Sep 30, 2026 |
| 24 | Meghan K. Kilcoyne12th Worcester · Democrat | $93,602 | $85,141 | $74,026 | Sep 30, 2026 |
| 25 | Alice Hanlon Peisch14th Norfolk · Democrat | $93,061 | $84,913 | $61,447 | Sep 30, 2026 |
| 26 | Andres X. Vargas3rd Essex · Democrat | $89,141 | $46,696 | $36,817 | Sep 30, 2026 |
| 27 | David Biele4th Suffolk · Democrat | $88,331 | $88,770 | $109,054 | Sep 30, 2026 |
| 28 | Mark J. Cusack5th Norfolk · Democrat | $87,268 | $148,976 | $91,997 | Sep 30, 2026 |
| 29 | Jack Patrick Lewis7th Middlesex · Democrat | $85,930 | $92,427 | $56,816 | Sep 30, 2026 |
| 30 | Sally P. Kerans13th Essex · Democrat | $84,322 | $19,101 | $28,866 | Sep 30, 2026 |
| 31 | Margaret R. Scarsdale1st Middlesex · Democrat | $84,268 | $87,317 | $36,471 | Sep 30, 2026 |
| 32 | Patrick Joseph Kearney4th Plymouth · Democrat | $84,175 | $83,657 | $90,071 | Sep 30, 2026 |
| 33 | Steven Ultrino33rd Middlesex · Democrat | $81,579 | $43,734 | $38,749 | Sep 30, 2026 |
| 34 | Edward R. Philips8th Norfolk · Democrat | $80,121 | $52,542 | $27,083 | Sep 30, 2026 |
| 35 | Steven George Xiarhos5th Barnstable · Republican | $79,692 | $41,157 | $36,566 | Sep 30, 2026 |
| 36 | Michael P. Kushmerek3rd Worcester · Democrat | $79,686 | $64,848 | $50,852 | Sep 30, 2026 |
| 37 | Kevin G. Honan17th Suffolk · Democrat | $78,548 | $93,246 | $97,727 | Sep 30, 2026 |
| 38 | James C. Arena-DeRosa8th Middlesex · Democrat | $76,311 | $53,627 | $24,523 | Sep 30, 2026 |
| 39 | Adrian C. Madaro1st Suffolk · Democrat | $72,245 | $130,941 | $192,292 | Sep 30, 2026 |
| 40 | Carlos González10th Hampden · Democrat | $71,321 | $13,679 | $15,360 | Sep 30, 2026 |
| 41 | Thomas P. Walsh12th Essex · Democrat | $68,434 | $23,726 | $9,025 | Sep 30, 2026 |
| 42 | William F. MacGregor10th Suffolk · Democrat | $67,946 | $106,885 | $73,258 | Sep 30, 2026 |
| 43 | Thomas W. MoakleyBarnstable, Dukes and Nantucket · Democrat | $66,768 | $87,766 | $23,814 | Sep 30, 2026 |
| 44 | Jessica Ann Giannino16th Suffolk · Democrat | $66,299 | $76,700 | $51,444 | Sep 30, 2026 |
| 45 | David Henry Argosky LeBoeuf17th Worcester · Democrat | $64,965 | $22,679 | $7,485 | Sep 30, 2026 |
| 46 | Alyson M. Sullivan-Almeida7th Plymouth · Republican | $64,601 | $26,872 | $16,304 | Sep 30, 2026 |
| 47 | Bruce J. Ayers1st Norfolk · Democrat | $62,520 | $33,678 | $50,730 | Sep 30, 2026 |
| 48 | Tricia Farley-Bouvier2nd Berkshire · Democrat | $62,348 | $27,525 | $17,908 | Sep 30, 2026 |
| 49 | Kate Donaghue19th Worcester · Democrat | $62,343 | $15,918 | $20,938 | Sep 30, 2026 |
| 50 | Paul K. Frost7th Worcester · Republican | $61,750 | $86,592 | $50,498 | Sep 30, 2026 |
| 51 | Paul McMurtry11th Norfolk · Democrat | $60,780 | $37,454 | $43,702 | Sep 30, 2026 |
| 52 | Christopher Hendricks11th Bristol · Democrat | $56,073 | $20,857 | $2,586 | Sep 30, 2026 |
| 53 | Richard M. Haggerty30th Middlesex · Democrat | $55,859 | $61,765 | $44,985 | Sep 30, 2026 |
| 54 | James M. Murphy4th Norfolk · Democrat | $55,172 | $150,865 | $139,217 | Sep 30, 2026 |
| 55 | Michelle L. Badger1st Plymouth · Democrat | $55,009 | $85,030 | $36,259 | Sep 30, 2026 |
| 56 | John Barrett, III1st Berkshire · Democrat | $54,720 | $61,422 | $54,271 | Sep 30, 2026 |
| 57 | Brian M. Ashe2nd Hampden · Democrat | $51,586 | $16,462 | $9,282 | Sep 30, 2026 |
| 58 | Jennifer Balinsky Armini8th Essex · Democrat | $51,516 | $27,769 | $11,842 | Sep 30, 2026 |
| 59 | Kate Hogan3rd Middlesex · Democrat | $50,478 | $49,912 | $65,145 | Sep 30, 2026 |
| 60 | Steven Owens29th Middlesex · Democrat | $47,143 | $16,421 | $5,174 | Sep 30, 2026 |
| 61 | Jay D. Livingstone8th Suffolk · Democrat | $46,824 | $45,275 | $36,758 | Sep 30, 2026 |
| 62 | Nicholas A. Boldyga3rd Hampden · Republican | $45,616 | $42,247 | $14,894 | Sep 30, 2026 |
| 63 | Sean Reid11th Essex · Democrat | $45,066 | $60,856 | $18,985 | Sep 30, 2026 |
| 64 | Dawne Shand1st Essex · Democrat | $44,128 | $38,272 | $31,000 | Sep 30, 2026 |
| 65 | Paul J. Donato35th Middlesex · Democrat | $42,334 | $105,415 | $70,263 | Sep 30, 2026 |
| 66 | Mary S. Keefe15th Worcester · Democrat | $42,101 | $42,497 | $30,449 | Sep 30, 2026 |
| 67 | Marcus S. Vaughn9th Norfolk · Republican | $41,654 | $53,982 | $38,826 | Sep 30, 2026 |
| 68 | Rob Consalvo14th Suffolk · Democrat | $39,713 | $99,776 | $110,818 | Sep 30, 2026 |
| 69 | Bridget Plouffe9th Plymouth · Democrat | $38,782 | $52,791 | $20,855 | Sep 30, 2026 |
| 70 | John J. Lawn, Jr.10th Middlesex · Democrat | $38,754 | $261,886 | $350,470 | Sep 30, 2026 |
| 71 | Daniel M. Donahue16th Worcester · Democrat | $36,444 | $19,247 | $19,591 | Sep 30, 2026 |
| 72 | Thomas M. Stanley9th Middlesex · Democrat | $36,370 | $66,201 | $33,274 | Sep 30, 2026 |
| 73 | Michael S. Day31st Middlesex · Democrat | $34,826 | $129,096 | $97,350 | Sep 30, 2026 |
| 74 | Natalie M. Higgins4th Worcester · Democrat | $34,555 | $18,231 | $9,463 | Sep 30, 2026 |
| 75 | Todd M. Smola1st Hampden · Republican | $34,477 | $34,665 | $33,434 | Sep 30, 2026 |
| 76 | Frank A. Moran17th Essex · Democrat | $34,323 | $65,396 | $54,326 | Sep 30, 2026 |
| 77 | Kathleen R. LaNatra12th Plymouth · Democrat | $34,266 | $60,169 | $56,436 | Sep 30, 2026 |
| 78 | David M. Rogers24th Middlesex · Democrat | $33,935 | $74,087 | $69,074 | Sep 30, 2026 |
| 79 | Danillo A. Sena37th Middlesex · Democrat | $31,434 | $43,962 | $31,626 | Sep 30, 2026 |
| 80 | Rodney M. Elliott16th Middlesex · Democrat | $31,348 | $65,781 | $88,497 | Sep 30, 2026 |
| 81 | Hadley Luddy4th Barnstable · Democrat | $30,564 | $34,237 | $27,109 | Sep 30, 2026 |
| 82 | Marjorie C. Decker25th Middlesex · Democrat | $29,530 | $333,418 | $313,063 | Sep 30, 2026 |
| 83 | Marc T. Lombardo22nd Middlesex · Republican | $28,981 | $48,847 | $50,649 | Sep 30, 2026 |
| 84 | Brian W. Murray10th Worcester · Democrat | $28,977 | $1,000 | $0 | Sep 30, 2026 |
| 85 | Rita A. Mendes11th Plymouth · Democrat | $28,216 | $6,195 | $9,461 | Sep 30, 2026 |
| 86 | Natalie M. Blais1st Franklin · Democrat | $27,291 | $26,555 | $41,334 | Sep 30, 2026 |
| 87 | James K. Hawkins2nd Bristol · Democrat | $26,842 | $19,775 | $7,244 | Sep 30, 2026 |
| 88 | Mindy Domb3rd Hampshire · Democrat | $24,841 | $36,223 | $41,498 | Sep 30, 2026 |
| 89 | Mark D. Sylvia10th Bristol · Democrat | $23,876 | $108,298 | $86,432 | Sep 30, 2026 |
| 90 | Brandy Fluker-Reid12th Suffolk · Democrat | $23,811 | $47,207 | $84,915 | Sep 30, 2026 |
| 91 | Joseph D. McKenna18th Worcester · Republican | $23,442 | $36,158 | $24,126 | Sep 30, 2026 |
| 92 | Dennis C. Gallagher8th Plymouth · Democrat | $23,422 | $36,448 | $14,230 | Sep 30, 2026 |
| 93 | Vanna Howard17th Middlesex · Democrat | $23,211 | $125,024 | $182,762 | Sep 30, 2026 |
| 94 | Joseph W. McGonagle, Jr.28th Middlesex · Democrat | $23,118 | $40,137 | $31,691 | Sep 30, 2026 |
| 95 | Patricia A. Duffy5th Hampden · Democrat | $23,057 | $33,343 | $35,932 | Sep 30, 2026 |
| 96 | John J. Mahoney13th Worcester · Democrat | $22,756 | $59,646 | $57,744 | Sep 30, 2026 |
| 97 | Donald H. Wong9th Essex · Republican | $22,617 | $27,234 | $24,344 | Sep 30, 2026 |
| 98 | James J. O'Day14th Worcester · Democrat | $21,618 | $108,124 | $138,497 | Sep 30, 2026 |
| 99 | Lisa Field3rd Bristol · Democrat | $21,103 | $114,360 | $102,677 | Sep 30, 2026 |
| 100 | Orlando Ramos9th Hampden · Democrat | $20,475 | $14,020 | $6,893 | Sep 30, 2026 |
| 101 | Michael J. Finn6th Hampden · Democrat | $20,362 | $36,036 | $23,256 | Sep 30, 2026 |
| 102 | Aaron L. Saunders7th Hampden · Democrat | $18,882 | $43,343 | $55,540 | Sep 30, 2026 |
| 103 | Kristin E. Kassner2nd Essex · Democrat | $18,677 | $47,628 | $49,121 | Sep 30, 2026 |
| 104 | Greg Schwartz12th Middlesex · Democrat | $17,891 | $21,421 | $8,618 | Sep 30, 2026 |
| 105 | Steven J. Ouellette8th Bristol · Democrat | $17,776 | $25,663 | $9,727 | Sep 30, 2026 |
| 106 | John J. Marsi6th Worcester · Republican | $17,602 | $13,254 | $10,280 | Sep 30, 2026 |
| 107 | Norman J. Orrall12th Bristol · Republican | $17,191 | $1,950 | $4,409 | Sep 30, 2026 |
| 108 | Kenneth I. Gordon21st Middlesex · Democrat | $16,867 | $33,608 | $36,267 | Sep 30, 2026 |
| 109 | Jonathan D. Zlotnik2nd Worcester · Democrat | $16,820 | $14,082 | $4,701 | Sep 30, 2026 |
| 110 | Richard G. Wells, Jr.7th Norfolk · Democrat | $16,614 | $41,984 | $32,039 | Sep 30, 2026 |
| 111 | David Allen Robertson19th Middlesex · Democrat | $16,559 | $16,500 | $3,455 | Sep 30, 2026 |
| 112 | Ryan M. Hamilton15th Essex · Democrat | $15,307 | $30,374 | $23,634 | Sep 30, 2026 |
| 113 | David T. Vieira3rd Barnstable · Republican | $15,109 | $44,931 | $31,838 | Sep 30, 2026 |
| 114 | Joshua Tarsky13th Norfolk · Democrat | $14,913 | $35,073 | $36,512 | Sep 30, 2026 |
| 115 | David Paul Linsky5th Middlesex · Democrat | $13,079 | $24,573 | $19,274 | Sep 30, 2026 |
| 116 | David F. DeCoste5th Plymouth · Republican | $13,027 | $25,991 | $20,179 | Sep 30, 2026 |
| 117 | Daniel J. Hunt13th Suffolk · Democrat | $12,065 | $69,862 | $94,172 | Sep 30, 2026 |
| 118 | Adam J. Scanlon14th Bristol · Democrat | $12,046 | $21,274 | $16,383 | Sep 30, 2026 |
| 119 | Hannah Bowen6th Essex · Democrat | $11,587 | $69,578 | $70,869 | Sep 30, 2026 |
| 120 | Adrianne Pusateri Ramos14th Essex · Democrat | $11,541 | $19,469 | $35,697 | Sep 30, 2026 |
| 121 | Kenneth P. Sweezey6th Plymouth · Republican | $11,395 | $50,512 | $41,097 | Sep 30, 2026 |
| 122 | Justin Thurber5th Bristol · Republican | $11,253 | $28,834 | $18,096 | Sep 30, 2026 |
| 123 | Sean Garballey23rd Middlesex · Democrat | $11,242 | $26,537 | $32,481 | Sep 30, 2026 |
| 124 | Amy Mah Sangiolo11th Middlesex · Democrat | $10,864 | $10,445 | $7,021 | Sep 30, 2026 |
| 125 | Andrew Tarr5th Essex · Democrat | $10,306 | $51,776 | $44,271 | Sep 30, 2026 |
| 126 | Judith A. Garcia11th Suffolk · Democrat | $9,804 | $16,841 | $17,217 | Sep 30, 2026 |
| 127 | Alan Silvia7th Bristol · Democrat | $9,432 | $50,584 | $57,468 | Sep 30, 2026 |
| 128 | Carmine Lawrence Gentile13th Middlesex · Democrat | $9,317 | $1,959 | $12,098 | Sep 30, 2026 |
| 129 | Estela A. Reyes4th Essex · Democrat | $8,977 | $5,384 | $7,621 | Sep 30, 2026 |
| 130 | Michael S. Chaisson1st Bristol · Republican | $8,926 | $11,469 | $3,421 | Sep 30, 2026 |
| 131 | Kelly W. Pease4th Hampden · Republican | $8,470 | $33,857 | $27,271 | Sep 30, 2026 |
| 132 | Tara T. Hong18th Middlesex · Democrat | $8,344 | $50,082 | $48,534 | Sep 30, 2026 |
| 133 | Christine P. Barber34th Middlesex · Democrat | $8,037 | $234,610 | $323,520 | Sep 30, 2026 |
| 134 | Kip A. Diggs2nd Barnstable · Democrat | $6,983 | $54,742 | $67,950 | Sep 30, 2026 |
| 135 | Susannah M. Whipps2nd Franklin · Unenrolled | $6,838 | $13,878 | $18,385 | Sep 30, 2026 |
| 136 | Erika Uyterhoeven27th Middlesex · Democrat | $6,780 | $203,339 | $241,916 | Sep 30, 2026 |
| 137 | Lindsay N. Sabadosa1st Hampshire · Democrat | $5,895 | $34,588 | $46,451 | Sep 30, 2026 |
| 138 | Donald R. Berthiaume, Jr.5th Worcester · Republican | $5,724 | $16,020 | $20,978 | Sep 30, 2026 |
| 139 | William C. Galvin6th Norfolk · Democrat | $5,518 | $7,181 | $10,281 | Sep 30, 2026 |
| 140 | Daniel Cahill10th Essex · Democrat | $5,397 | $57,533 | $60,489 | Sep 30, 2026 |
| 141 | Shirley B. Arriaga8th Hampden · Democrat | $4,377 | $9,858 | $10,935 | Sep 30, 2026 |
| 142 | Colleen M. Garry36th Middlesex · Democrat | $3,944 | $7,541 | $6,439 | Sep 30, 2026 |
| 143 | Homar Gómez2nd Hampshire · Democrat | $3,862 | $5,625 | $3,378 | Sep 30, 2026 |
| 144 | Danielle W. Gregoire4th Middlesex · Democrat | $3,649 | $48,943 | $49,801 | Sep 30, 2026 |
| 145 | Francisco E. Paulino16th Essex · Democrat | $2,580 | $43,494 | $42,138 | Sep 30, 2026 |
| 146 | Kate Lipper-Garabedian32nd Middlesex · Democrat | $2,556 | $109,136 | $259,012 | Sep 30, 2026 |
| 147 | Russell E. Holmes6th Suffolk · Democrat | $2,206 | $12,206 | $48,132 | Sep 30, 2026 |
| 148 | Daniel J. Ryan2nd Suffolk · Democrat | $1,754 | $103,680 | $107,656 | Sep 30, 2026 |
| 149 | Michael J. Soter8th Worcester · Republican | $1,595 | $60,731 | $66,216 | Sep 30, 2026 |
| 150 | Christopher J. Worrell5th Suffolk · Democrat | $1,464 | $163,006 | $187,196 | Sep 30, 2026 |
| 151 | Priscila S. Sousa6th Middlesex · Democrat | $1,362 | $13,514 | $17,931 | Sep 30, 2026 |
| 152 | Michelle M. DuBois10th Plymouth · Democrat | $1,126 | $18,010 | $17,736 | Sep 30, 2026 |
| 153 | Samantha Montaño15th Suffolk · Democrat | $609 | $12,488 | $12,419 | Sep 30, 2026 |
| 154 | John H. Rogers12th Norfolk · Democrat | $511 | $12,008 | $11,551 | Sep 30, 2026 |
| 155 | John R. Gaskey2nd Plymouth · Republican | $397 | $20,307 | $21,180 | Sep 30, 2026 |
| 156 | Kimberly N. Ferguson1st Worcester · Republican | $377 | $506 | $4,006 | Sep 30, 2026 |
| 157 | Mike Connolly26th Middlesex · Democrat | $87 | $59,230 | $97,412 | Sep 30, 2026 |
| 158 | Chynah Tyler7th Suffolk · Democrat | $48 | $31,270 | $51,114 | Sep 30, 2026 |
| 159 | Manny Cruz7th Essex · Democrat | $1 | $6,413 | $12,934 | Sep 30, 2026 |
| 160 | Christopher Richard Flanagan1st Barnstable · Democrat | −$36 | $250 | $295 | Sep 30, 2026 |
These are public campaign finance figures from OCPF. They are not a grade and are not tied to how anyone votes.